|
Vergleich mit ähnlichen Artikeln |
| ARTIKEL | | | | |
| |  |  |  |  |
| | | | | |
| Artikelnummer | 2100717084 | 2100901785 | 2100435840 | 2100901786 |
| Im Angebot seit | 19.10.2022 | 23.05.2023 | 03.11.2021 | 23.05.2023 |
| Preis | NT$11,145 | NT$5,285 | NT$20,409 | NT$7,673 |
| Gewicht | 8 g | 6 g | 7,5 g | 6 g |
| Hersteller | Samsung | Lexar Media | Western Jubilee | Lexar |
| Kategorie | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Accessories |
| SSD-Formfaktor | M.2 | M.2 | M.2 | M.2 | | SSD Speicherkapazität | 2 TB | 1 TB | 2 TB | 2 TB | | Schnittstelle | PCI Express 4.0 | PCI Express 4.0 | PCI Express 3.0 | PCI Express 4.0 | | NVMe | Ja | Ja | Ja | Ja | | Komponente für | PC | PC/Laptop | NAS | PC/Laptop | | Lesegeschwindigkeit | 7450 MB/s | 7400 MB/s | 3400 MB/s | 7400 MB/s | | Schreibgeschwindigkeit | 6900 MB/s | 6500 MB/s | 2900 MB/s | 6500 MB/s | | Mittlere Betriebsdauer zwischen Ausfällen (MTBF) | 1500000 h | 1500000 h | 1750000 h | 1500000 h | | Breite | 80 mm | 22 mm | 22 mm | 22 mm | | Tiefe | 2,3 mm | 80 mm | 80 mm | 80 mm | | Höhe | 22 mm | 2,45 mm | 2,38 mm | 2,45 mm | | Betriebstemperatur | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C |
Weitere interessante Produkte in interne Festplatten SSD |
| Bauart | | Art Speicher | SSD | | Schnittstelle | PCIe 4.0 x4 | | Formfaktor | M.2 | | Ausstattung(en) | | Speicherkapazität in GB | 2000 | | Leistungsdaten | | Sequenzielle Schreibgeschwindigkeit (MB/s) | 6400 | | Sequenzielle Lesegeschwindigkeit (MB/s) | 7300 | | Random Schreibgeschwindigkeit (IOPS) | 1300000 | | Random Lesegeschwindigkeit (IOPS) | 800000 | | Allgemeine Daten | | Gewicht in g | 8 |
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
|
 |
|
|
|
|
|
|
| |
- Du besitzst "Kioxia EXCERIA PRO 2 TB M.2 PCI Express 4.0 NVMe BiCS FLASH TLC" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|