|
Vergleich mit ähnlichen Artikeln |
| ARTIKEL | | | | |
| |  |  |  |  |
| | | | | |
| Artikelnummer | 2100913712 | 2100907083 | 2101399791 | 2100904386 |
| Im Angebot seit | 07.06.2023 | 21.11.2024 | 09.05.2025 | 25.05.2023 |
| Preis | NT$10,355 | NT$12,864 | NT$39,089 | NT$15,489 |
| Gewicht | 7.25kg | 18.00kg | 13.66kg | 8.13kg |
| Hersteller | Lg | Philips | Samsung Semiconductor | Sony |
| Kategorie | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Accessories |
| Bildschirmdiagonale | 81,3 cm | 109,2 cm | 109,2 cm | 81,3 cm | | HD-Typ | Full HD | 4K Ultra HD | 4K Ultra HD | HD | | Display-Auflösung | 1920 x 1080 Pixel | 3840 x 2160 Pixel | 3840 x 2160 Pixel | 1366 x 768 Pixel | | Bildschirmtechnologie | LED | LED | QLED | LCD | | Bildschirmform | Flach | Flach | Flach | Flach | | Wiederholfrequenz | 50 Hz | 60 Hz | 50 Hz | 50 Hz | | Bildschirmdiagonale (cm) | 80 cm | 108 cm | 108 cm | 80 cm | | Tunertyp | Digital | Analog & Digital | Analog & Digital | Analog & Digital | | Digitales Signalformatsystem | DVB-C DVB-S2 DVB-T2 | DVB-C DVB-S DVB-S2 DVB-T DVB-T2 DVB-T2 HD | DVB-C DVB-S2 DVB-T2 | DVB-C DVB-S DVB-S2 DVB-T DVB-T2 | | Smart-TV | Ja | Ja | Ja | Ja | | Internet-TV | Ja | Ja | Ja | Ja | | Installiertes Betriebssystem | WebOS | tvOS | Tizen | Android TV | | RMS-Leistung | 10 W | 20 W | 20 W | 10 W | | ARTIKEL | | | | |
| Eingebaute Audio-Decoder | Dolby Digital | Dolby Atmos Dolby Digital Dolby MS12 | Dolby Atmos Dolby Digital Plus | Dolby Digital Dolby Digital Plus | | WLAN | Ja | Ja | Ja | Ja | | Produktfarbe | Weiß | Anthrazit Grau | Schwarz | Schwarz | | VESA-Halterung | Ja | Ja | Ja | Ja | | Panel-Montage-Schnittstelle | 200 x 200 mm | 200 x 100 mm | 200 x 200 mm | 100 x 200 mm | | Standfarbe | Weiß | Grau | Schwarz | Schwarz | | High Dynamic Range Video (HDR) Unterstützung | Ja | Ja | Ja | Ja | | Technologie mit hohem Dynamikbereich (HDR) | High Dynamic Range 10 Pro (HDR10 Pro) Hybrid Log-Gamma (HLG) | High Dynamic Range 10 (HDR10) Hybrid Log-Gamma (HLG) | High Dynamic Range 10+ (HDR10 Plus) Quantum HDR | High Dynamic Range 10 (HDR10) Hybrid Log-Gamma (HLG) | | Anzahl HDMI-Anschlüsse | 2 | 3 | 4 | 3 | | Anzahl USB 2.0 Anschlüsse | 1 | 2 | 2 | 2 | | Optischer Audio-Digitalausgang | 1 | 1 | 1 | 1 | | Energieeffizienzklasse (SDR) | F | F | G | F | | Energieeffizienzklasse (HDR) | G | G | G | F | | Energieverbrauch (SDR) pro 1.000 Stunden | 27 kWh | 51 kWh | 52 kWh | 32 kWh | | Energieverbrauch (HDR) pro 1.000 Stunden | 40 kWh | 89 kWh | 114 kWh | 32 kWh | | Energieeffizienzskala | A bis G | A bis G | A bis G | A bis G | | Gerätebreite (inkl. Standfuß) | 736 mm | 958 mm | 969,5 mm | 733 mm | | Gerätetiefe (inkl. Standfuß) | 180 mm | 223 mm | 196,8 mm | 189 mm | | Gerätehöhe (inkl. Standfuß) | 464 mm | 587 mm | 591,9 mm | 468 mm | | Breite (ohne Standfuß) | 736 mm | 958 mm | 969,5 mm | 733 mm | | ARTIKEL | | | | |
| Tiefe (ohne Standfuß) | 82,9 mm | 87 mm | 24,9 mm | 78 mm | | Höhe (ohne Standfuß) | 437 mm | 567 mm | 557,8 mm | 442 mm | | Gewicht (ohne Standfuß) | 4,65 kg | 6,7 kg | 8,6 kg | 4,9 kg | | weitere Features | smart-tv dvb-t2 bluetooth airplay-2 wlan hdr10plus | keine Angabe | keine Angabe | smart-tv hbbtv dvb-t2-hd bluetooth wlan hdr10 |
Weitere interessante Produkte in Fernseher |
| Beschreibung: | Hauptmerkmale Bildschirm Bildschirmdiagonale 81,3 cm (32" ) HD-Typ HD Bildschirmauflösung 1366 x 768 Pixel Bildschirmform Flach Helligkeit 200 cd/m² Reaktionszeit 6,5 ms Kontrastverhältnis 3000:1 Bildwinkel, horizontal 178° Bildwinkel, vertikal 178° Bildschirmdiagonale (cm) 80 cm TV-Tuner Tunertyp Digital Digitales Signalformatsystem DVB-C, DVB-S2, DVB-T2 Smart TV Smart-TV Ja Version des Betriebsystems Android 11 Bildschirmspiegelung Ja Video on Demand (VOD) Unterstützung Ja Video-Apps Amazon Prime Video, Netflix, YouTube Audio Anzahl der Lautsprecher 2 RMS-Leistung 8 W Netzwerk WLAN Ja Eingebauter Ethernet-Anschluss Ja Bluetooth Ja WLAN-Standards 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth-Version 2.0 Webbrowser Nein Design Produktfarbe Schwarz VESA-Halterung Ja Rollbares Display Nein Name der Farbe Glossy black Ein-/Ausschalter Ja Panel-Montage-Schnittstelle 200 x 200 mm Leistungen High Dynamic Range Video (HDR) Unterstützung Ja Technologie mit hohem Dynamikbereich (HDR) High Dynamic |  | | Herstellernummer: |
SRT32HD5553 |
 | Details zur Produktsicherheit
Verantwortliche Person für die EU:
Strong Ges.m.b.H Teinfaltstr. 8/4, A-1014 Wien, A info_de@strong.tv |  |
|
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
|
 |
|
|
|
|
|
|
| |
- Du besitzst "32 Hd Ready Smart Borderless" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|