Your search:
No selection
Filter results:
|
 |
 |
Delivery to US in: |
|
Currently sold out but back in stock soon |
 |
Sales Rank: |
0 |
 | Style: |
Smartphones&Cell Phones |
 |
Product No.: |
2101172029 |
 |
|
Compare with similar items |
ITEMS | | | | |
|  |  |  |  |
| | | | |
Item number | 2101360481 | 2101364523 | 2101287194 | 2101298363 |
On offer since | 06.03.2025 | 12.03.2025 | 12.11.2024 | 29.11.2024 |
Price | 1.133,49 EUR | 948,19 EUR | 105,29 EUR | 123,79 EUR |
Weight | 218 g | 218 g | 192 g | 200 g |
Manufacturer | Samsung | Samsung | Motorola | Samsung |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Display diagonal | 17.5 cm | 17.5 cm | 17.1 cm | 17 cm | Display resolution | 3120 x 1440 pixels | 3120 x 1440 pixels | 2400 x 1080 pixels | 1080 x 2340 pixels | Panel type | AMOLED | AMOLED | LCD | AMOLED | Processor cores | 8 | 8 | 8 | 8 | RAM capacity | 12 GB | 12 GB | 4 GB | 4 GB | Internal storage capacity | 1 TB | 512 GB | 128 GB | 128 GB | Compatible memory cards | Not supported | Not supported | MicroSD (TransFlash) | MicroSD (TransFlash) | Rear camera type | Quad camera | Quad camera | Dual camera | Triple camera | Rear camera resolution (numeric) | 200 MP | 200 MP | 50 MP | 50 MP | Front camera type | Single camera | Single camera | Single camera | Single camera | Front camera resolution (numeric) | 12 MP | 12 MP | 16 MP | 13 MP | Rear camera flash | Yes | Yes | Yes | Yes | Second rear camera resolution (numeric) | 50 MP | 50 MP | 8 MP | 5 MP | ITEMS | | | | |
Rear camera aperture number | 1.7 | 1.7 | 1.8 | 1.8 | Second rear camera aperture number | 3.4 | 3.4 | 2.2 | 2.2 | Front camera aperture number | 2.2 | 2.2 | 2.45 | 2 | Video capture resolution (max) | 4320 x 7680 pixels | 4320 x 7680 pixels | 3840 x 2160 pixels | 1920 x 1080 pixels | Maximum frame rate | 240 fps | 240 fps | 30 fps | 120 fps | Auto focus | Yes | Yes | Yes | Yes | Slow motion mode | Yes | Yes | Yes | Yes | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Hybrid Dual SIM | Mobile network generation | 5G | 5G | 5G | 4G | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | 3G standards | UMTS WCDMA | UMTS WCDMA | WCDMA | UMTS WCDMA | 4G standard | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE | LTE-TDD & LTE-FDD | 5G standard | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | NR | Not supported | Bluetooth | Yes | Yes | Yes | Yes | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | Bluetooth version | 5.4 | 5.4 | 5.0 | 5.3 | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | USB port | Yes | Yes | Yes | Yes | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 2.0 | ITEMS | | | | |
Form factor | Bar | Bar | Bar | Bar | Product colour | Black Titanium | Black Silver White | Green | Grey | International Protection (IP) code | IP68 | IP68 | IP54 | IP54 | Position location | Yes | Yes | Yes | Yes | GPS (satellite) | Yes | Yes | Yes | Yes | GLONASS | Yes | Yes | Yes | Yes | Galileo | Yes | Yes | Yes | Yes | Quasi-Zenith Satellite System (QZSS) | Yes | Yes | Yes | Yes | Platform | Android | Android | Android | Android | Battery capacity | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | Proximity sensor | Yes | Yes | Yes | Yes | Accelerometer | Yes | Yes | Yes | Yes | Ambient light sensor | Yes | Yes | Yes | Yes | Width | 77.6 mm | 77.6 mm | 76 mm | 77.9 mm | Depth | 8.2 mm | 8.2 mm | 7.79 mm | 7.9 mm | Height | 162.8 mm | 162.8 mm | 166.3 mm | 164.4 mm |
Other interesting products in Smartphones&Cell Phones |
Camera | Camera | Yes | Main Camera | Yes | Resoultion of Main Camera in Mio. Pixel | 2,0 | Flashlight | Yes | Video Recording | Yes | Video Resolution in Pixel | 640 x 480 | Communication | 5G | No | LTE/4G | Yes | UMTS/3G | Yes | GSM/2G | Yes | Display | Type(s) | LCD | Screen Diagonal in cm | 7,11 | Screen Diagonal in inch | 2,8 | Resolution in Pixels | 320 x 240 | Energy Supply | Energy Supply | Rechargeable Battery | Battery Type | Lithium-Ion | Capacity in mAh | 1450 | Max. Talk Time in hours | 9,8 | Equipment | Operating System | S30+ | Control | Cell Phone Keypad | SIM Card Slot | Nano-SIM | Dual SIM | Yes | Separation Dual SIM | 2x SIM or 1x SIM + Memory Card | Polyphonic Ringtones | Yes | Vibration Alarm | Yes | MP3 Player | Yes | Radio | Yes | Flashlight | Yes | Calculator | Yes | Emergenc Call Key | No | Integrated Handsfree Function | Yes | Hearing Aid Compatible | No | General | Colour | Black | Dimensions in mm | 54,2 x 127,25 x 11,63 | Width in mm | 54,2 | Height in mm | 127,25 | Depth in mm | 11,63 | Weight in g | 71 | Housing Features | Outdoor | Yes | Dust Protection | Yes | Water Protection | Yes | IP Code | IP52 | Ports | Headphone Jack | 3.5 mm Jack | Product Features Mobile Phone/Smartphones | Feature 2 | umts | Feature 3 | bluetooth | Feature6 | dual-sim | Storage | Memory Card Slot | Yes | Type of Memory Card | microSD | max. Memory Card Size in GB | 32 |
There are currently no product reviews.
|  |
|
 |
|