|
 |
| Delivery to US in: |
 |
4-8 workdays (only 8 left in stock) |
 |
| Sales Rank: |
#30 in Smartphones&Cell Phones #485 in Electronics |
 | | Style: |
Smartphones&Cell Phones |
 |
| Product No.: |
2101340643 |
 |
|
Compare with similar items |
| ITEMS | Galaxy S25 Ultra S938B 256GB titanium silverblue | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101340643 | 2101333172 | 2101790167 | 2101849431 | 2101161173 |
| On offer since | 03.02.2025 | 21.01.2025 | 20.12.2025 | 03.04.2026 | 27.04.2024 |
| Price | 798,99 EUR | 404,19 EUR | 246,99 EUR | 1.213,29 EUR | 196,39 EUR |
| Weight | 218 g | 169 g | 174.5 g | 214 g | 166,8 g |
| Manufacturer | Samsung | Motorola | Motorola | Samsung | Motorola |
| Category | Accessories | Hardware/Electronic | Accessories | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 17.5 cm | 16.1 cm | 16.1 cm | 17.5 cm | 17 cm | | Display resolution | 3120 x 1440 pixels | 2670 x 1220 pixels | 2670 x 1200 pixels | 3120 x 1440 pixels | 1080 x 2400 pixels | | Screen shape | Flat | Flat | Flat | Flat | Flat | | Maximum refresh rate | 120 Hz | 129 Hz | 120 Hz | 120 Hz | 144 Hz | | Pixel density | 500 ppi | 460 ppi | 460 ppi | 499 ppi | 395 ppi | | Processor family | Qualcomm Snapdragon | MediaTek | MediaTek Dimensity | Snapdragon | Qualcomm Snapdragon | | Processor model | 8 Elite | 7300 | 7400 | 8 Elite Gen 5 | 7s Gen 2 | | RAM capacity | 12 GB | 8 GB | 12 GB | 16 GB | 8 GB | | Internal storage capacity | 256 GB | 256 GB | 256 GB | 1 TB | 256 GB | | Compatible memory cards | Not supported | Not supported | Not supported | Not supported | Not supported | | Rear camera type | Quad camera | Triple camera | Triple camera | Quad camera | Dual camera | | Rear camera resolution (numeric) | 200 MP | 50 MP | 50 MP | 200 MP | 50 MP | | Front camera type | Single camera | Single camera | Single camera | Single camera | Single camera | | ITEMS | Galaxy S25 Ultra S938B 256GB titanium silverblue | | | | |
| Front camera resolution (numeric) | 12 MP | 32 MP | 32 MP | 12 MP | 32 MP | | Rear camera flash | Yes | Yes | Yes | Yes | Yes | | Second rear camera resolution (numeric) | 50 MP | 13 MP | 13 MP | 50 MP | 13 MP | | Rear camera aperture number | 1.7 | 1.8 | 1.8 | 1.4 | 1.88 | | Second rear camera aperture number | 3.4 | 2.2 | 2.4 | 1.9 | 2.2 | | Rear camera pixel size | 0.6 µm | 1 µm | 1 µm | 0.6 µm | 2 µm | | Second rear camera pixel size | 0.7 µm | 1.12 µm | 1.12 µm | 0.7 µm | 1.12 µm | | Front camera aperture number | 2.2 | 2.4 | 2.4 | 2.2 | 2.45 | | Front camera pixel size | 1.12 µm | 0.7 µm | 0.7 µm | 1.12 µm | 1.4 µm | | Flash type | LED | LED | LED | LED | LED | | Panorama | Yes | Yes | Yes | Yes | Yes | | Portrait mode | Yes | Yes | Yes | Yes | Yes | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | | 3G standards | UMTS WCDMA | WCDMA | WCDMA | UMTS WCDMA | HSDPA UMTS WCDMA | | 4G standard | LTE-TDD & LTE-FDD | LTE | LTE | LTE-TDD & LTE-FDD | LTE | | 5G standard | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | NR Sub6 | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | | Bluetooth | Yes | Yes | Yes | Yes | Yes | | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | | ITEMS | Galaxy S25 Ultra S938B 256GB titanium silverblue | | | | |
| Bluetooth version | 5.4 | 5.4 | 5.4 | 6.0 | 5.1 | | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | USB version | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | | Form factor | Bar | Bar | Bar | Bar | Bar | | Product colour | Blue Silver | Black | Grey | Black | Blue | | International Protection (IP) code | IP68 | IP68 | IP68 IP69 | IP68 | IP68 | | Fast charging | Yes | Yes | Yes | Yes | Yes | | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | Yes | | Platform | Android | Android | Android | Android | Android | | Operating system installed | Android 15 | Android 14 | Android 15 | Android 16.0 | Android 14 | | Battery capacity | 5000 mAh | 4310 mAh | 5000 mAh | 5000 mAh | 5000 mAh | | Proximity sensor | Yes | Yes | Yes | Yes | Yes | | Accelerometer | Yes | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | | Gyroscope | Yes | Yes | Yes | Yes | Yes | | ITEMS | Galaxy S25 Ultra S938B 256GB titanium silverblue | | | | |
| Width | 77.6 mm | 71.2 mm | 71.2 mm | 78.1 mm | 73.1 mm | | Depth | 8.2 mm | 8.1 mm | 8.09 mm | 7.9 mm | 7.9 mm | | Height | 162.8 mm | 154.1 mm | 154.1 mm | 163.6 mm | 161.9 mm | | more features | no information | no information | no information | no information | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse |
Other interesting products in Smartphones&Cell Phones |
| Description: | Titanium Silverblue, Android 15, 5G, 12 GBDisplay: 17,42 cm (6,9 Zoll)Prozessor: Qualcomm Snapdragon 8 Elite for GalaxyHauptkamera: 200 MP + 50 MP + 50 MPFrontkamera: 12 MPStarte jetzt in eine neue Ära der mobilen AI mit der neuen Galaxy S25 Serie und Galaxy AI. Erledige deine täglichen Aufgaben ganz einfach per Sprachassistent und unterhalte dich ganz natürlich mit Gemini Live, um neue Ideen zu entwickeln oder anfallende Tasks effizient zu erledigen. Dank App-übergreifender Galaxy AI werden viele manuelle Aufgaben in unterschiedlichen Applikationen mit einer einfachen Konversation erledigt. Erweiterte Kamera-, Bild- und Videobearbeitungsfunktionen bringen deinen Aufnahmen zusätzlich den nötigen Feinschliff.rnrn Technische Daten rn rn Hersteller Samsung rn Betriebssystem Android 15.0 (ab Werk), 7 Betriebssystem-Updates, 7 Jahre Sicherheits-Updates rn Display 6.9", 3120x1440 Pixel, 16 Mio. Farben, AMOLED/?LTPO, kapazitiver Touchscreen, Gorilla Glass Armor 2, flach, Kameraloch, HDR (HDR10+), 1-120Hz Aktualisierungsrate, 240Hz Abtastrate, 2600 Nits (maximal), 498ppi rn Kamera hinten 200.0MP, f/?1.7, Phasenvergleich-AF, Laser-AF, OIS, LED-Blitz,The Samsung Galaxy S25 Ultra 256GB 12RAM 5G DE titanium is the latest flagship smartphone from Samsung, designed for users who demand top-tier performance and innovative features. Equipped with a powerful processor, an impressive 12GB RAM, and a spacious 256GB internal storage, this device ensures seamless multitasking and ample space for all your apps, photos, and videos. The advanced camera system delivers stunning photography in any lighting condition while the vibrant AMOLED display offers breathtaking visuals. With full support for ultra-fast 5G connectivity, you can enjoy smooth streaming, gaming, and downloads wherever you are. Crafted in premium titanium finish specifically for the German market (DE version), it combines elegance with durability.
Samsung is renowned worldwide as a leader in technology innovation. The company places strong emphasis on sustainability by using recycled materials in its devices' construction and implementing energy-efficient manufacturing processes. By choosing the Galaxy S25 Ultra, customers contribute to environmental protection efforts while enjoying cutting-edge technology.
This phone is perfect for professionals needing high productivity on-the-go or tech enthusiasts seeking superior entertainment experiences. Its robust security features protect your data at every step. By purchasing this product from Samsung'a brand committed to positive change'you actively participate in building a more sustainable future. |  | | Manufacturer No.: |
SM-S938BZBDEUB |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Samsung PO Box 12987, IRL- Dublin, IRL
|  |
|
| Product Features Mobile Phone/Smartphones | | Feature6 | nfc | | Feature 3 | gps | | Feature 2 | mobilfunkstandard-5g | | Feature13 | npu | | Feature12 | usb-c-jack | | Feature11 | nano-sim | | Feature Ladenetzteil Leistungsangabe | ladenetzteil-10-45 | | Feature Charger YES / NO | ladenetzteil-nein | | Processor | | Processor Core | 8 (Octa Core) | | NPU (AI acceleration) | Yes | | Memory/RAM in GB | 12 | | Frequency in GHz | 3,5 + 4,47 | | Equipment | | Unlock via Face Recognition | Yes | | Separation Dual SIM | 2x SIM or 1x SIM + 1x eSIM | | SIM Card Slot | Nano-SIM | | Operating System | Android 15 | | Fingerprint sensor | Yes | | Dual SIM | Yes | | Storage | | Memory Card Slot | No | | Internal Storage Capacity in GB | 256 | | Ports | | Headphone Jack | 1x USB-C | | Connectivity | | W-LAN | Yes | | NFC | Yes | | Communication | | UMTS/3G | Yes | | LTE/4G | Yes | | GSM/2G | Yes | | 5G | Yes | | Display | | Type(s) | AMOLED | | Screen Diagonal in inch | 6,8 | | Screen Diagonal in cm | 17,22 | | Resolution in Pixels | 3120x1440 | | Camera | | Video Resolution in Pixel | 7680 x 4320 | | Video Recording | Yes | | Resoultion of Main Camera in Mio. Pixel | 200 + 50 + 50 + 10 | | Resolution Front Camera in Mio. Pixel | 12 | | Max. Aperture Front Camera in f | 2.2 | | Max. Aperture Back Camera in f | 1.7 + 3.4 + 1.9 + 2.4 | | Main Camera | Yes | | Image Stabilisation of Back Camera | Optical | | Front Camera | Yes | | Flashlight | Yes | | Energy Supply | | Wireless Charging | Qi Standard | | Max. Operating Time (Video Playback / h) | 31 | | Leistungsangabe kompatibles Ladenetzteil (Watt) | 10 - 45 | | Ladenetzteil im Lieferumfang enthalten | No | | Fast Charging Function | Yes | | Energy Supply | Rechargeable Battery | | Capacity in mAh | 5000 | | Battery Type | Lithium-Ion | | Housing Features | | Water Protection | Yes | | Outdoor | Yes | | IP Code | IP68 | | Dust Protection | Yes | | General | | Width in mm | 77,6 | | Weight in g | 218 | | Height in mm | 162,8 | | Dimensions in mm | 77,6 x 162,8 x 8,2 | | Depth in mm | 8,2 | | Colour | Silver / Blue |
Customers who bought this product also purchased
There are currently no product reviews.
|  |
|
|
 |
|