Bisherige Auswahl:
keine Auswahl
Ergebnis einschränken:
|
 |
 |
|
3JG Samsung Galaxy S24 S921B 5G 8GB 128GB cobalt violet Samsung
1.185,79 EUR
 |
Accessories Samsung
|
|
|
| 6 Besucher sehen sich das Produkt an |
|
|
|
Vergleich mit ähnlichen Artikeln |
ARTIKEL | | | | |
|  |  |  |  |
| | | | |
Artikelnummer | 2101281736 | 2101403793 | 2101305200 | 2101220047 |
Im Angebot seit | 01.11.2024 | 15.05.2025 | 10.12.2024 | 23.07.2024 |
Preis | 913,09 EUR | 935,19 EUR | 2.587,39 EUR | 2.438,99 EUR |
Gewicht | 171 g | 186 g | 230 g | 239 g |
Hersteller | Motorola | Motorola | Honor | Samsung |
Kategorie | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Bildschirmdiagonale | 16,1 cm | 16,9 cm | 16,3 cm | 19,3 cm | Display-Auflösung | 2670 x 1220 Pixel | 2712 x 1220 Pixel | 2376 x 1060 Pixel | 2160 x 1856 Pixel | Bildschirmform | Flach | Bildschirm mit abgerundeter Kante | Flach | Flach | Panel-Typ | P-OLED | P-OLED | OLED | AMOLED | Prozessorfamilie | MediaTek | MediaTek Dimensity | Qualcomm Snapdragon | Qualcomm Snapdragon | Prozessor | 7300 | 8350 | 8 Gen 3 | 8 Gen 3 | Anzahl Prozessorkerne | 8 | 8 | 8 | 8 | RAM-Kapazität | 12 GB | 12 GB | 12 GB | 12 GB | Interne Speicherkapazität | 512 GB | 512 GB | 512 GB | 256 GB | Rückkamera-Typ | Dreifach-Kamera | Dreifach-Kamera | Dreifach-Kamera | Dreifach-Kamera | Auflösung Rückkamera (numerisch) | 50 MP | 50 MP | 40 MP | 50 MP | Frontkamera-Typ | Einzelne Kamera | Einzelne Kamera | Dual-Kamera | Einzelne Kamera | Auflösung Frontkamera (numerisch) | 32 MP | 50 MP | 20 MP | 4 MP | ARTIKEL | | | | |
Rückkamera-Blitz | Ja | Ja | Ja | Ja | Auflösung zweite Rückkamera (numerisch) | 13 MP | 50 MP | 50 MP | 12 MP | Dritte Rückfahrkamera-Auflösung (numerisch) | 10 MP | 10 MP | 50 MP | 10 MP | Rückkamera Blendenzahl | 1,8 | 1,8 | 2,2 | 1,8 | Zweite Rückkamera Blendenzahl | 2,2 | 2 | 1,6 | 2,2 | Dritte Rückfahrkamera Blendenzahl | 2 | 2 | 3 | 2,4 | Frontkamera Blendenzahl | 2,4 | 2 | 2,2 | 1,8 | Video-Auflösung | 3840 x 2160 Pixel | 3840 x 2160 Pixel | 3840 x 2160 Pixel | 7680 x 4320 Pixel | Gesichtserkennung | Ja | Ja | Ja | Ja | Bildstabilisator | Ja | Ja | Ja | Ja | Bildstabilisator Typ | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Electronic Image Stabilization (EIS) Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Nachtmodus | Ja | Ja | Ja | Ja | Hochformat | Ja | Ja | Ja | Ja | SIM-Kartensteckplätze | Dual-SIM | Dual-SIM | Dual-SIM | Dual-SIM | Mobilfunknetzgenerierung | 5G | 5G | 5G | 5G | SIM-Kartentyp | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | Bluetooth | Ja | Ja | Ja | Ja | WLAN | Ja | Ja | Ja | Ja | WLAN-Standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | Bluetooth-Version | 5.3 | 5.4 | 5.3 | 5.3 | ARTIKEL | | | | |
Nahfeldkommunikation (NFC) | Ja | Ja | Ja | Ja | Abonnement-Typ | Kein Abonnement | Kein Abonnement | Kein Abonnement | Kein Abonnement | USB Anschluss | Ja | Ja | Ja | Ja | USB-Stecker | USB Typ-C | USB Typ-C | USB Typ-C | USB Typ-C | USB-Version | 2.0 | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | Kopfhörer-Anschluss | USB Typ-C | USB Typ-C | USB Typ-C | 1x USB-C | Formfaktor | Balken | Balken | Klappgehäuse | Klappgehäuse | Produktfarbe | Grau | Blau | Braun | Silber | Internationale Schutzart (IP-Code) | IP68 | IP68 IP69 | IPX8 | IP48 | Schnellladung | Ja | Ja | Ja | Ja | Kabelloses Aufladen | Ja | Ja | Ja | Ja | Fingerabdruckscanner | Ja | Ja | Ja | Ja | Standort-Position | Ja | Ja | Ja | Ja | GPS | Ja | Ja | Ja | Ja | GLONASS | Ja | Ja | Ja | Ja | Galileo | Ja | Ja | Ja | Ja | Plattform | Android | Android | Android | Android | Installiertes Betriebssystem | Android 14 | Android 15 | Android 14 | Android 14 | Akku-/Batteriekapazität | 4310 mAh | 6000 mAh | 5150 mAh | 4400 mAh | Annäherungssensor | Ja | Ja | Ja | Ja | ARTIKEL | | | | |
Umgebungslichtsensor | Ja | Ja | Ja | Ja | Gyroskop | Ja | Ja | Ja | Ja | Breite | 71,2 mm | 73,1 mm | 145,3 mm | 132,6 mm | Tiefe | 8,1 mm | 8,24 mm | 4,4 mm | 5,6 mm | Höhe | 154,1 mm | 160,7 mm | 156,6 mm | 153,5 mm | weitere Features | keine Angabe | keine Angabe | keine Angabe | mobilfunkstandard-5g gps nfc nano-sim usb-c-buchse |
Weitere interessante Produkte in Smartphones&Handys |
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
 |
|
|
|
|
|
|
|
- Du besitzst "3JG Samsung Galaxy S24 S921B 5G 8GB 128GB cobalt violet" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|