Bisherige Auswahl:
keine Auswahl
Ergebnis einschränken:
|
Vergleich mit ähnlichen Artikeln |
ARTIKEL | | | | |
|  |  |  |  |
| | | | |
Artikelnummer | 2101305200 | 2101350237 | 2101403793 | 2101281736 |
Im Angebot seit | 10.12.2024 | 18.02.2025 | 15.05.2025 | 01.11.2024 |
Preis | 1.751,69 EUR | 1.483,09 EUR | 630,59 EUR | 686,59 EUR |
Gewicht | 230 g | 218 g | 186 g | 171 g |
Hersteller | Honor | Samsung | Motorola | Motorola |
Kategorie | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Bildschirmdiagonale | 16,3 cm | 17,5 cm | 16,9 cm | 16,1 cm | Display-Auflösung | 2376 x 1060 Pixel | 3120 x 1440 Pixel | 2712 x 1220 Pixel | 2670 x 1220 Pixel | Bildschirmform | Flach | Flach | Bildschirm mit abgerundeter Kante | Flach | Panel-Typ | OLED | AMOLED | P-OLED | P-OLED | Prozessorfamilie | Qualcomm Snapdragon | Qualcomm Snapdragon | MediaTek Dimensity | MediaTek | Prozessor | 8 Gen 3 | 8 Elite | 8350 | 7300 | Anzahl Prozessorkerne | 8 | 8 | 8 | 8 | RAM-Kapazität | 12 GB | 12 GB | 12 GB | 12 GB | Interne Speicherkapazität | 512 GB | 256 GB | 512 GB | 512 GB | Rückkamera-Typ | Dreifach-Kamera | Quad-Kamera | Dreifach-Kamera | Dreifach-Kamera | Auflösung Rückkamera (numerisch) | 40 MP | 200 MP | 50 MP | 50 MP | Frontkamera-Typ | Dual-Kamera | Einzelne Kamera | Einzelne Kamera | Einzelne Kamera | Auflösung Frontkamera (numerisch) | 20 MP | 12 MP | 50 MP | 32 MP | ARTIKEL | | | | |
Rückkamera-Blitz | Ja | Ja | Ja | Ja | Auflösung zweite Rückkamera (numerisch) | 50 MP | 50 MP | 50 MP | 13 MP | Dritte Rückfahrkamera-Auflösung (numerisch) | 50 MP | 50 MP | 10 MP | 10 MP | Rückkamera Blendenzahl | 2,2 | 1,7 | 1,8 | 1,8 | Zweite Rückkamera Blendenzahl | 1,6 | 3,4 | 2 | 2,2 | Dritte Rückfahrkamera Blendenzahl | 3 | 1,9 | 2 | 2 | Frontkamera Blendenzahl | 2,2 | 2,2 | 2 | 2,4 | Video-Auflösung | 3840 x 2160 Pixel | 4320 x 7680 Pixel | 3840 x 2160 Pixel | 3840 x 2160 Pixel | Bildstabilisator | Ja | Ja | Ja | Ja | Bildstabilisator Typ | Electronic Image Stabilization (EIS) Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Nachtmodus | Ja | Ja | Ja | Ja | Panorama | Ja | Ja | Ja | Ja | Hochformat | Ja | Ja | Ja | Ja | Zeitlupenmodus | Ja | Ja | Ja | Ja | SIM-Kartensteckplätze | Dual-SIM | Dual-SIM | Dual-SIM | Dual-SIM | Mobilfunknetzgenerierung | 5G | 5G | 5G | 5G | SIM-Kartentyp | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | Bluetooth | Ja | Ja | Ja | Ja | WLAN | Ja | Ja | Ja | Ja | WLAN-Standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | ARTIKEL | | | | |
Bluetooth-Version | 5.3 | 5.4 | 5.4 | 5.3 | Nahfeldkommunikation (NFC) | Ja | Ja | Ja | Ja | USB Anschluss | Ja | Ja | Ja | Ja | USB-Stecker | USB Typ-C | USB Typ-C | USB Typ-C | USB Typ-C | USB-Version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 2.0 | Kopfhörer-Anschluss | USB Typ-C | USB Typ-C | USB Typ-C | USB Typ-C | Formfaktor | Klappgehäuse | Balken | Balken | Balken | Produktfarbe | Braun | Schwarz Titan | Blau | Grau | Internationale Schutzart (IP-Code) | IPX8 | IP68 | IP68 IP69 | IP68 | Schnellladung | Ja | Ja | Ja | Ja | Kabelloses Aufladen | Ja | Ja | Ja | Ja | Fingerabdruckscanner | Ja | Ja | Ja | Ja | Gesichtserkennung | Ja | Ja | Ja | Ja | Standort-Position | Ja | Ja | Ja | Ja | GPS | Ja | Ja | Ja | Ja | GLONASS | Ja | Ja | Ja | Ja | Galileo | Ja | Ja | Ja | Ja | Plattform | Android | Android | Android | Android | Installiertes Betriebssystem | Android 14 | Android 15 | Android 15 | Android 14 | Akku-/Batteriekapazität | 5150 mAh | 5000 mAh | 6000 mAh | 4310 mAh | ARTIKEL | | | | |
Annäherungssensor | Ja | Ja | Ja | Ja | Umgebungslichtsensor | Ja | Ja | Ja | Ja | Gyroskop | Ja | Ja | Ja | Ja | Breite | 145,3 mm | 77,6 mm | 73,1 mm | 71,2 mm | Tiefe | 4,4 mm | 8,2 mm | 8,24 mm | 8,1 mm | Höhe | 156,6 mm | 162,8 mm | 160,7 mm | 154,1 mm | AC-Netzadapter | Ja | Nein | Nein | Nein |
Weitere interessante Produkte in Smartphones&Handys |
Allgemeine Daten | Abmessungen in mm | 165,1 x 71,9 x 6,9 | Breite in mm | 71,9 | Farbe | grün | Gewicht in g | 187 | Höhe in mm | 165,1 | Tiefe in mm | 6,9 | Ausstattung(en) | Aufteilung Dual-SIM | 1x eSIM + 1x SIM | Betriebssystem | Android 13 | Dual-SIM | Ja | Fingerabdrucksensor | Ja | Gesichtsentsperrung | Ja | SIM Karten Steckplatz | Nano-SIM + eSIM | Display/Anzeige | Auflösung in Pixel | 2640 x 1080 | Bildschirmdiagonale in Zoll | 6,7 | Bildschirmdiagonale in cm | 17,03 | Typ(en) | AMOLED | max. Helligkeit cd/m² | 1750 | Energie-Versorgung | Akku Typ | Lithium-Ionen | Energie-Versorgung | Akku | Kabelloses Laden | Ja | Kapazität in mAh | 3700 | Max. Laufzeit (Videowiedergabe / Std.) | 20 | Schnellladefunktion | Ja | Gehäuse Eigenschaften | Outdoor | Nein | Schutzart (IP Code) | IPX8 | Staubschutz | Nein | Wasserschutz | Ja | Kamera | Auflösung der Frontkamera (Mio. Pixel) | 10 | Auflösung (rückseitigen Kamera) in Mio. Pixel | 12 + 12 | Blitzlicht | Ja | Digitaler Zoom der rückseitigen Kamera (x-fach) | 10 | Rückseitige Kamera | Ja | Video-Aufnahme | Ja | Kommunikation | 5G | Ja | GSM/2G | Ja | 4G/LTE | Ja | 3G/UMTS | Ja | Konnektivität(en) | NFC | Ja | W-LAN | Ja | Produkt-Features Mobiltelefone/Smartphones | Feature11 | kabelloses-laden | Feature12 | dual-sim | Feature13 | nano-sim | Feature14 | usb-c-buchse | Feature 2 | mobilfunkstandard-5g | Feature 3 | lte | Feature 6 | wlan | Prozessor(en) | RAM/Arbeitsspeicher in GB | 8 | Prozessor(en)bezeichnung | Qualcomm Snapdragon 8 Gen 2 | Prozessor(en)kerne | 8 (Octa Core) | Taktfrequenz in GHz | 1x 2,84 + 3x 2,42 + 4x 1,8 | Speicher | Speicherkapazität intern (GB) | 512 | Speicherkartensteckplatz | Nein |
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
 |
|
|
|
|
|
|
|
- Du besitzst "Galaxy Z Flip5 - 5G Smartphone - Dual-SIM - RAM 8GB / Interner Speicher 512GB - OLED-Display - 6.7 - 2640 x 1080 Pixel (120 Hz)" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|