|
 |
| Delivery to US in: |
|
Currently sold out but back in stock soon |
 |
| Sales Rank: |
0 |
 | | Style: |
Sports&Fitness |
 |
| Product No.: |
2101020357 |
 |
|
Compare with similar items |
| ITEMS | | | | |
| |  |  |  |  |
| | | | | |
| Item number | 2101265440 | 2101257815 | 2101257557 | 2101265687 |
| On offer since | 07.10.2024 | 24.09.2024 | 24.09.2024 | 08.10.2024 |
| Price | 58,09 EUR | 39,99 EUR | 39,99 EUR | 678,59 EUR |
| Weight | 0.11kg | 36,8 g | 36,8 g | 80 g |
| Manufacturer | Motorola | Samsung | Samsung | Garmin |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| more features | no information | herzfrequenzmessung kalorienverbrauchsmessung | herzfrequenzmessung kalorienverbrauchsmessung | touchscreen geschwindigkeitsmessung kompass smart-notifications |
Other interesting products in Sports&Fitness |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "Smartwatch Polar Ignite 3 Titanium, size S-L, black case with brown leather strap (additional is e" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|